Tameside LEA conducted research into the advantages and disadvantages of interactive whiteboards and plasma screens. They discovered that:
Reported disadvantages of interactive whiteboards
Positive outcomes of the plasma screen
Heather Truelove
Primary ICT Consultant, Tameside LEA
Questions to ask when selecting a screen
| Interactive Technology | Infrared surround (as used by Inclusive Technology) |
Camera detection with overlay |
Resistive Membrane Overlay |
| Which plasma screen is used? | Panasonic TH-50PH9BS or TH-42PH9BS Professional Plasma Screen | Various | Various |
| Is the view of the screen compromised? | Perfect view, no blurring or parallax error* - as no overlay is fitted | View is interrupted by fitted overlay which also causes limited viewing angle and possible parallax error* | View is interrupted by fitted overlay which also causes limited viewing angle and possible parallax error* |
| How robust is the screen? | Commercial grade screen so will withstand repeated bangs and knocks | Dependent on the screen used | Dependent on the screen used |
| Is the screen height adjustable? | Mobile or wall mounted stand included as part of package | Optional (at extra cost) | Optional (at extra cost) |
| How much pressure is required to activate? | None – infra-red beam detects placement of finger or pointer | None – cameras detect placement of finger or pointer | Resistive membrane needs pressure to detect a finger press. Pressure must be maintained when ‘dragging’ an object on screen |
*Parallax error – when viewing sections of the screen from the side, the image does not quite correspond with the area that should be touched because of the distance between the touch sensitive panel and the screen.
Comparison between Plasma and LCD technology
Plasma |
LCD |
|
| Contrast | Intense blacks, realistic colours and tones | Bright whites, greyish blacks |
| Colour | Widest gamut of colours | Vivid colours |
| Screen Size | Best suits larger screens | Best suits smaller screens |
| Response Time | Best crisp, detailed motion | Not ideal for handling fast motion |
| Resolution | HDTV Ready | HDTV Ready |
| Sharpness | Very naturalistic | Unnatural rendering |
| Image Processing | Focuses on picture enhancement | Focuses on countering LCD weaknesses |
| Screen | Uses screen-savers, durable surface (eg. glass, Perspex) | Susceptible to damage such as touching |
| Viewing Angle | Widest viewing angle without loss | Widest viewing angle without loss |
| Value | Best for big screens | Best for small screens |
More information on the differences between plasma and LCD technology.
Also see:
Overview
Case Studies – and what our customers have to say
Related Products – ideal software for the plasma and some useful hardware too
Technical Specification
Demonstration/Training – see the Plasma Screen at a venue near you!
Purchasing and Pricing
Contact Us
If you have any questions regarding our Inclusive Interactive Plasma Screen, please do not hesitate to contact our friendly team on 01457 819790 or e-mail us on inclusive@inclusive.co.uk