Exhibition floor plan to follow shortly
Stand (booth) space costs £250 (approx $498) per square metre and includes 1 electrical socket and 1 fluorescent light.If you are interested in exhibiting at this event, please
contact Alison Yates for more
information.
alison@inclusive.co.uk
01457 819790
Click here to download the exhibitor pack in full
| Stand number | Exhibitor | Stand size |
| S1 | Lexion/FROLUNDA DATA AB | 3m x 1.5m |
| S2 | Pretorian Technologies Ltd | 3m x 1.5m |
| S3 | Ablenet | 3m x 1.5m |
| S4 | The Aidis Trust | 3m x 1.5m |
| S5/S6 | Dynavox/Mayer-Johnson | 6m x 1.5m |
| S7 | Penfriend Ltd | 4m x 1.5m |
| S8 | Techcess Ltd | 3m x 1.5m |
| S9 | Toby Churchill Ltd | 4m x 1.5m |
| S10 | Inclusive Technology Ltd | 6m x 1.5m |
| S11 | AMDi/News-2-You | 1.5m x 1.5m |
| S12 | Quality Enablling Devices Ltd | 4m x 2m |
| S13 | Traxsys | 3m x 1.5m |
| S14 | Mounts & More Ltd | 3m x 1.5m |
| S15 | Claro Training | 3m x 1.5m |
| S16 | The Advisory Unit | 3m x 1.5m |
| S17 | Crick Software Ltd | 3m x 2m |
| S17a | - - - - - - - - - - - - - - Available - - - - - - - - - - - - - - |
3m x 2m |
| S18 | Possum Controls Ltd | 3m x 1.5m |
| S19 | SpaceKraft | 3m x 1.5m |
| S20 | The Signalong Group | 3m x 1.5m |
| S21 | Intellitools Inc | 3m x 1.5m |
| S22 | Special Children | 3m x 1.5m |
| S23 | PRI Ltd/Liberator | 3m x 1.5m |
| S24 | Smartbox Assistive Technology Ltd | 3m x 1.5m |
| S25 | Chatting Independently | 3m x 1.5m |
| S27 | Attainment Company Inc | 3m x 1.5m |
| S28 | Keytools | 3m x 1.5m |
| S29 | Lifetool Logistik | 3m x 1.5m |